-
About
51勛圖厙 Summer Preview Days
Get a firsthand look at life at 51勛圖厙 during our Summer Preview Days! These events are designed to help you explore campus, connect with our community, and better understand the admissions process. Summer Preview Days will be held July 29, August 14, and August 17.
About
-
Academics
51勛圖厙 Summer Preview Days
Get a firsthand look at life at 51勛圖厙 during our Summer Preview Days! These events are designed to help you explore campus, connect with our community, and better understand the admissions process. Summer Preview Days will be held July 29, August 14, and August 17.
Academics
-
51勛圖厙
51勛圖厙 Summer Preview Days
Get a firsthand look at life at 51勛圖厙 during our Summer Preview Days! These events are designed to help you explore campus, connect with our community, and better understand the admissions process. Summer Preview Days will be held July 29, August 14, and August 17.
51勛圖厙
-
Student Life
51勛圖厙 Summer Preview Days
Get a firsthand look at life at 51勛圖厙 during our Summer Preview Days! These events are designed to help you explore campus, connect with our community, and better understand the admissions process. Summer Preview Days will be held July 29, August 14, and August 17.
Student Life
- Athletics
Graduate: Tuition and Fees
Know your financial responsibilities as a graduate student.
Graduate Cost of Attendance
The cost of attendance is determined by Marist in accordance with federal regulations and may vary from student to student. Please see the details below that provide cost of attendance estimates on a program-by-program basis. For information on financial aid and scholarships visit our Graduate Student Financial Services page.
| Program | 2026-27 Tuition Rates |
|---|---|
| Master of Arts in Marketing Communicarion | $1,030 per credit |
| Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
|---|---|---|---|---|
| Estimated Billable Expenses* | ||||
| Tuition* | $24,720 | $18,540 | $12,360 | $6,180 |
| Estimated Non-Billable Expenses | ||||
| Housing** | $14,350 | $14,350 | $14,350 | $0 |
| Food** | $7,700 | $7,700 | $7,700 | $0 |
| Books and Supplies | $1,200 | $720 | $480 | $240 |
| Transportation | $1,720 | $1,290 | $860 | $430 |
| Miscellaneous/Personal | $1,200 | $900 | $600 | $0 |
| Federal Loan Fees | $216 | $216 | $144 | $0 |
| Total Estimated Cost of Attendance | $51,106 | $43,716 | $36,494 | $6,850 |
* An additional annual estimated Health Insurance Fee ($3,200) will be assessed for students who require Marists comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** The Housing and Food expenses assume that the student will live off-campus.
| Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
|---|---|---|---|---|
| Estimated Billable Expenses* | ||||
| Tuition* | $24,720 | $18,540 | $12,360 | $6,180 |
| Estimated Non-Billable Expenses | ||||
| Housing** | $14,350 | $14,350 | $14,350 | $0 |
| Food** | $7,700 | $7,700 | $7,700 | $0 |
| Books and Supplies | $1,200 | $720 | $480 | $240 |
| Transportation | $1,720 | $1,290 | $860 | $430 |
| Miscellaneous/Personal | $1,200 | $900 | $600 | $0 |
| Federal Loan Fees | $216 | $216 | $144 | $0 |
| Total Estimated Cost of Attendance | $51,106 | $43,716 | $36,494 | $6,850 |
* An additional annual estimated Health Insurance Fee ($3,200) will be assessed for students who require Marists comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** The Housing and Food expenses assume that the student will live off-campus.
| Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
|---|---|---|---|---|
| Estimated Billable Expenses* | ||||
| Tuition** | $24,720 | $18,540 | $12,360 | $6,180 |
| MBA/MPA Program Fee*** | $100 | $100 | $100 | $100 |
| Estimated Non-Billable Expenses | ||||
| Housing**** | $14,350 | $14,350 | $14,350 | $0 |
| Food**** | $7,700 | $7,700 | $7,700 | $0 |
| Books and Supplies | $1,200 | $720 | $480 | $240 |
| Transportation | $1,720 | $1,290 | $860 | $430 |
| Miscellaneous/Personal | $1,200 | $900 | $600 | $0 |
| Federal Loan Fees | $216 | $216 | $144 | $0 |
| Total Estimated Cost of Attendance | $51,106 | $43,716 | $36,494 | $6,850 |
* An additional annual estimated Health Insurance Fee ($3,200) will be assessed for students who require Marists comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
** Tuition listed is based on the standard rate of $1,030 per credit.
*** Students in the MBA/MPA program are assessed a $50 per semester program fee during the Fall and Spring terms.
**** The Housing and Food expenses assume that the student will live off-campus.
| Program | Tuition Rates |
|---|---|
| Master of Science in Physician Assistant Studies | $1,350 per credit (Summer 2026 start) Click here for the full Estimated Cost of Attendance |
| Doctor of Physical Therapy | $1,250 per credit (January 2027 start) Click here for the full Estimated Cost of Attendance |
| Credits | 12 credits per semester | 9 credits per semester | 6 credits per semester | 3 credits per semester |
|---|---|---|---|---|
| Estimated Billable Expenses* | ||||
| Tuition** | $24,720 | $18,540 | $12,360 | $6,180 |
| Estimated Non-Billable Expenses | ||||
| Housing*** | $14,350 | $14,350 | $14,350 | $0 |
| Food*** | $7,700 | $7,700 | $7,700 | $0 |
| Books and Supplies | $1,200 | $720 | $480 | $240 |
| Transportation | $1,720 | $1,290 | $860 | $430 |
| Miscellaneous/Personal | $1,200 | $900 | $5600 | $0 |
| Federal Loan Fees | $216 | $216 | $144 | $0 |
| Total Estimated Cost of Attendance | $51,106 | $43,716 | $36,494 | $6,850 |
*An additional annual estimated Health Insurance Fee ($3,200) will be assessed for students who require Marists comprehensive health insurance plan. To opt-in, please visit . Please note that all international students must enroll in the health insurance plan.
**Tuition listed is based on the standard rate of $1,030 per credit.
***The Housing and Food expenses assume that the student will live off-campus.
| Graduate 8-Week Online Summer | |||
| 3 Credits | 6 Credits | 9 Credits | |
| Tuition* | $2,970 | $5,940 | $8,910 |
| Housing | $0 | $3,680 | $3,680 |
| Food | $0 | $1,970 | $1,970 |
| Books | $125 | $250 | $375 |
| Travel | $110 | $220 | $330 |
| Personal | $0 | $150 | $230 |
| Total** | $3,205 | $12,210 | $15,495 |
*2026 Summer tuition rate is $990 per credit
**Cost of Attendance is based on 8-week summer term; may be prorated for different term lengths
Get More Info
Loading contact form...